<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Coal? 10 of the World&#8217;s Dirtiest Power Plants</title>
	<atom:link href="http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-coal-dirty-coal-plants</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Wed, 23 May 2012 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Clean Coal? 10 of the World’s Dirtiest Power Plants &#124; Back in a Bit</title>
		<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-121177</link>
		<dc:creator>Clean Coal? 10 of the World’s Dirtiest Power Plants &#124; Back in a Bit</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-121177</guid>
		<description>[...] Web Ecoist: Clean Coal? 10 of the World’s Dirtiest Power Plants [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Ecoist: Clean Coal? 10 of the World’s Dirtiest Power Plants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Household Limits on Dirty Power &#124; Intercon</title>
		<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-120660</link>
		<dc:creator>Household Limits on Dirty Power &#124; Intercon</dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-120660</guid>
		<description>[...] Credit: webecoist.com  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit: webecoist.com  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal Plants – The Hidden Assassins of the Environment &#124;</title>
		<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-116635</link>
		<dc:creator>Coal Plants – The Hidden Assassins of the Environment &#124;</dc:creator>
		<pubDate>Fri, 19 Nov 2010 06:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-116635</guid>
		<description>[...] here to see more [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar A de Dios</title>
		<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-89929</link>
		<dc:creator>Edgar A de Dios</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-89929</guid>
		<description>I&#039;m very sorry to tell you that you&#039;re publishing the wrong pictures. Most of the stuff seen (in the pictures) are saturated steam coming out from the cooling towers of the power plants. These are produced when heat is released during the cooling process that take place in the cooling towers. The smoke that appears from the slender structures called the chimneys or smokestacks are likewise a combination of particulate matters or pollutants but is also mixed with water vapor especially in colder ambient temperatures as in the US and Europe. Fortunately white smoke emissions have less pollutants than darker smokes which could not be found in the picture. You said these are old plants, luckily they are not polluting the environs so much as shown. How much more for the new coal-fired power plants that utilize clean coal technology. Newer coal plants are definitely not a problem to the environment, as it is to a technical man&#039;s point of view. Please believed us, it won&#039;t kill humanity and the world. It&#039;s only true to the so cold alarmist environmentalists. That, we assure everybody clean coal technology is here to stay.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very sorry to tell you that you&#8217;re publishing the wrong pictures. Most of the stuff seen (in the pictures) are saturated steam coming out from the cooling towers of the power plants. These are produced when heat is released during the cooling process that take place in the cooling towers. The smoke that appears from the slender structures called the chimneys or smokestacks are likewise a combination of particulate matters or pollutants but is also mixed with water vapor especially in colder ambient temperatures as in the US and Europe. Fortunately white smoke emissions have less pollutants than darker smokes which could not be found in the picture. You said these are old plants, luckily they are not polluting the environs so much as shown. How much more for the new coal-fired power plants that utilize clean coal technology. Newer coal plants are definitely not a problem to the environment, as it is to a technical man&#8217;s point of view. Please believed us, it won&#8217;t kill humanity and the world. It&#8217;s only true to the so cold alarmist environmentalists. That, we assure everybody clean coal technology is here to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Energy&#8217;s Indiana Coal-Fired Generation Plant Settles For 93 Million Dollar, EPA Air Penalty. &#171;</title>
		<link>http://webecoist.momtastic.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-78402</link>
		<dc:creator>Duke Energy&#8217;s Indiana Coal-Fired Generation Plant Settles For 93 Million Dollar, EPA Air Penalty. &#171;</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-78402</guid>
		<description>[...] Treehugger  Duke Power, R Gallagher Plant in Indiana, viewed across Ohio River. Image credit:WebEcoist [...]</description>
		<content:encoded><![CDATA[<p>[...] Treehugger  Duke Power, R Gallagher Plant in Indiana, viewed across Ohio River. Image credit:WebEcoist [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

