<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astonishing Facts About Our Life-Giving Star</title>
	<atom:link href="http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-moon-earth</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amazing Earth Photos: Solar Eclipses from Space &#124; WebEcoist &#124; Green Living</title>
		<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/comment-page-1/#comment-51247</link>
		<dc:creator>Amazing Earth Photos: Solar Eclipses from Space &#124; WebEcoist &#124; Green Living</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=3868#comment-51247</guid>
		<description>[...] that are none the less phenomenal for being predictable, all the more so when this unique Earth, sun and moon relationship is seen from [...]</description>
		<content:encoded><![CDATA[<p>[...] that are none the less phenomenal for being predictable, all the more so when this unique Earth, sun and moon relationship is seen from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed hardy shirts</title>
		<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/comment-page-1/#comment-50660</link>
		<dc:creator>ed hardy shirts</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=3868#comment-50660</guid>
		<description>Energy from the sun’s core, in the form of sunlight, which takes a million years to travel from the core to the surface ???</description>
		<content:encoded><![CDATA[<p>Energy from the sun’s core, in the form of sunlight, which takes a million years to travel from the core to the surface ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 (More!) Phenomenal Wonders of the World &#124; WebEcoist</title>
		<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/comment-page-1/#comment-24174</link>
		<dc:creator>7 (More!) Phenomenal Wonders of the World &#124; WebEcoist</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=3868#comment-24174</guid>
		<description>[...] have been speculated about and discussed since ancient times and written records describing the various attributes of our sun date back the Egyptians and [...]</description>
		<content:encoded><![CDATA[<p>[...] have been speculated about and discussed since ancient times and written records describing the various attributes of our sun date back the Egyptians and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoRD</title>
		<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/comment-page-1/#comment-14736</link>
		<dc:creator>LoRD</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=3868#comment-14736</guid>
		<description>Energy from the sun’s core, in the form of sunlight, which takes a million years to travel from the core to the surface ???
Hello</description>
		<content:encoded><![CDATA[<p>Energy from the sun’s core, in the form of sunlight, which takes a million years to travel from the core to the surface ???<br />
Hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeramieH</title>
		<link>http://webecoist.momtastic.com/2008/12/20/sun-moon-earth/comment-page-1/#comment-13282</link>
		<dc:creator>JeramieH</dc:creator>
		<pubDate>Tue, 30 Dec 2008 11:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=3868#comment-13282</guid>
		<description>Note the source article says &quot;386 billion billion megawatts&quot;, whereas here it only reports &quot;386 billion megawatts&quot;. Only off by a factor of 1000000000, that&#039;s good enough for government work.</description>
		<content:encoded><![CDATA[<p>Note the source article says &#8220;386 billion billion megawatts&#8221;, whereas here it only reports &#8220;386 billion megawatts&#8221;. Only off by a factor of 1000000000, that&#8217;s good enough for government work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

