<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 Hydroelectric, Wave and Tidal Power Designs</title>
	<atom:link href="http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydroelectric-wave-tidal-power</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Wed, 23 May 2012 14:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WebEcoist; Powerful Research: The 8 Best + Worst Electric Power Sources &#171; Glenribbeen &#8211; The Eco-Blog</title>
		<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/comment-page-1/#comment-118910</link>
		<dc:creator>WebEcoist; Powerful Research: The 8 Best + Worst Electric Power Sources &#171; Glenribbeen &#8211; The Eco-Blog</dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=2478#comment-118910</guid>
		<description>[...] 16 Hydroelectric, Wave and Tidal Power Designs  (Images via: OceanWorld,  CNN, HIE and  Geekologie) Water power is arguably the most valuable renewable energy resource – and also could be considered the most ignored, until recently. Tidal &#8230;  Click Here to Read More »»         52.146265 -7.886287           LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 Hydroelectric, Wave and Tidal Power Designs  (Images via: OceanWorld,  CNN, HIE and  Geekologie) Water power is arguably the most valuable renewable energy resource – and also could be considered the most ignored, until recently. Tidal &#8230;  Click Here to Read More »»         52.146265 -7.886287           LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandor toth</title>
		<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/comment-page-1/#comment-43510</link>
		<dc:creator>sandor toth</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=2478#comment-43510</guid>
		<description>u guys are doin a great jo if i wasnt so gay i would send flowers</description>
		<content:encoded><![CDATA[<p>u guys are doin a great jo if i wasnt so gay i would send flowers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WEBECOIST: Tecnologia Líquida: 12 maravilhosos inventos acionados pela água &#171; Medindo a Água</title>
		<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/comment-page-1/#comment-41132</link>
		<dc:creator>WEBECOIST: Tecnologia Líquida: 12 maravilhosos inventos acionados pela água &#171; Medindo a Água</dc:creator>
		<pubDate>Mon, 18 May 2009 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=2478#comment-41132</guid>
		<description>[...] prometendo eletricidade livre de emissões e gerada pela força do movimento da água. As fazendas de energia das marés poderiam ser uma importante fonte de energia sustentável no futuro, mas gadgets menores [...]</description>
		<content:encoded><![CDATA[<p>[...] prometendo eletricidade livre de emissões e gerada pela força do movimento da água. As fazendas de energia das marés poderiam ser uma importante fonte de energia sustentável no futuro, mas gadgets menores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid Technology: 12 Wonderful Water-Powered Designs &#124; Life within me</title>
		<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/comment-page-1/#comment-36838</link>
		<dc:creator>Liquid Technology: 12 Wonderful Water-Powered Designs &#124; Life within me</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=2478#comment-36838</guid>
		<description>[...] energy industry, promising emissions-free electricity generated by the force of moving water. Tidal power farms could be a major source of sustainable power in the future, but smaller water-powered gadgets, [...]</description>
		<content:encoded><![CDATA[<p>[...] energy industry, promising emissions-free electricity generated by the force of moving water. Tidal power farms could be a major source of sustainable power in the future, but smaller water-powered gadgets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid Technology: 12 Wonderful Water-Powered Designs &#124; WebEcoist</title>
		<link>http://webecoist.momtastic.com/2008/11/09/hydroelectric-wave-tidal-power/comment-page-1/#comment-36565</link>
		<dc:creator>Liquid Technology: 12 Wonderful Water-Powered Designs &#124; WebEcoist</dc:creator>
		<pubDate>Sun, 19 Apr 2009 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=2478#comment-36565</guid>
		<description>[...] energy industry, promising emissions-free electricity generated by the force of moving water. Tidal power farms could be a major source of sustainable power in the future, but smaller water-powered gadgets, [...]</description>
		<content:encoded><![CDATA[<p>[...] energy industry, promising emissions-free electricity generated by the force of moving water. Tidal power farms could be a major source of sustainable power in the future, but smaller water-powered gadgets, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

